| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03505030 | + 2.1% | 2072.5 | Ethereum |
| ZEC | 0.00531461 | - 2.2% | 943.2 | Zcash |
| DASH | 0.00046791 | - 2.3% | 208.2 | DASH |
| LTC | 0.00090283 | + 0.8% | 179.8 | Litecoin |
| ETC | 0.00014109 | - 0.6% | 99.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 57.4 | YoChat Token |
| SHIBA2 | 0.00000019 | - 13.7% | 37.2 | Shiba v2 Limited |
DOGE-BTC | 0.00000161 | 0% | 26 | Dogecoin |
SHIB-USDTb | T0.00000903 | - 2.8% | 24.7 | SHIBA INU |
XRP-BTC | 0.00002450 | - 2.6% | 16.9 | Ripple |
BIG-BTC | 0.00829323 | - 0.4% | 16.1 | BIG |
TRX-BTC | 0.00000321 | + 2.9% | 10.3 | Tron Token |
SHIBA2-BTC | 0.00000018 | - 18.2% | 9.9 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00005673 | - 3.2% | 4.7 | FLOKI BEP20 |
| BCHABC | 0.00012032 | - 0.5% | 4.3 | BitcoinCashABC |
BTC-USDTt | T91805.33 | - 1.6% | 2.9 | Bitcoin |
ETH-BTC | 0.03506637 | + 1.8% | 2.8 | Ethereum |
ZEC-BTC | 0.00528595 | - 3.5% | 1.7 | Zcash |
| YOMBA | 0.00000149 | + 25.3% | 1.6 | YOMBA |
BTC-USDT | T91928.12 | - 1.6% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDTb | T92034.13 | - 1.2% | 1.3 | Bitcoin |
ETH-USDT | T3209.3421935 | - 0.2% | 1.2 | Ethereum |
DOGE-ETH | E0.00004630 | - 0.8% | 1.1 | Dogecoin |
BTC-RUR | R7168710.81 | - 0.8% | 1 | Bitcoin |
ROBO-BTC | 0.00000033 | + 3.2% | 0.7 | Robo |
ETH-USDC | 3212.5127149 | - 0.6% | 0.7 | Ethereum |
DOGE-USDT | T0.14877390 | - 1% | 0.7 | Dogecoin |
BNB-BTC | 0.00989067 | + 1.5% | 0.7 | BNB BSC |
BONUS-DOGE | D0.00116580 | - 0.2% | 0.4 | BONUS |
USDT-RUR | R77.75 | - 0.4% | 0.4 | USDT ERC20 |
YO10-USDTt | T0.00020074 | - 1% | 0.3 | YO10 Yobit |
| BTC | R7134824.00 | - 1.4% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00198973 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | T91397.51 | - 1.7% | 0.3 | Bitcoin |
TON-BTC | 0.00002037 | - 0.5% | 0.3 | TON Coin |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00046662 | - 2.7% | 0.2 | DASH |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LTC-BTC | 0.00089931 | + 0.9% | 0.2 | Litecoin |
- CBD / USD
- Last: 0.00042500
- 24High: 0.00042500
- 24Low: 0.00042500
- 24V: 0 CBD
| 가격 | CBD | USD |
|---|
| 0.00044999 | 2282.97470547 | 1.02731578 |
| 0.00045000 | 646.5728941 | 0.29095780 |
| 0.00047500 | 543.77993332 | 0.25829546 |
| 0.00050000 | 474.53030785 | 0.23726515 |
| 0.00052500 | 419.583900 | 0.22028154 |
| 0.00055000 | 598.81834285 | 0.32935008 |
| 0.00057500 | 400.000000 | 0.23000000 |
| 0.00060000 | 571.62196521 | 0.34297317 |
| 0.00062500 | 472.61360117 | 0.29538350 |
| 0.00065000 | 470.72703384 | 0.30597257 |
| 0.00067500 | 454.87594609 | 0.30704126 |
| 0.00069998 | 1125.61842892 | 0.78791038 |
| 0.00070000 | 299.61415793 | 0.20972991 |
| 0.00072499 | 151.17835769 | 0.10960279 |
| 0.00072500 | 484.21813781 | 0.35105814 |
| 0.00075000 | 550.000000 | 0.41250000 |
| 0.00089990 | 10346.57736768 | 9.31088497 |
| 0.00100000 | 105.000000 | 0.10500000 |
| 0.00163469 | 1962.37101833 | 3.20786827 |
| 0.00163995 | 500.000000 | 0.81997500 |
| 0.00165123 | 7023.67505075 | 11.59770295 |
| 0.00187494 | 201.66929535 | 0.37811782 |
| 0.00188487 | 1044.90480256 | 1.96950971 |
| 0.00189725 | 928.88764538 | 1.76233208 |
| 0.00189815 | 2000.00000 | 3.79630000 |
| 0.00189817 | 601.66666666 | 1.14206561 |
| 0.00230000 | 954.9999999 | 2.19649999 |
| 0.00300000 | 55.0002750 | 0.16500082 |
| 0.00374794 | 2984.38082871 | 11.18528028 |
| 0.00374988 | 870.000000 | 3.26239560 |
| 0.00500000 | 21.0000000 | 0.10500000 |
| 0.00570007 | 263.15466301 | 1.49999999 |
| 0.00710730 | 3187.37555918 | 22.65363431 |
| 0.00800020 | 687.49531261 | 5.50009999 |
| 0.00840000 | 1000.00000 | 8.40000000 |
| 0.00850000 | 6321.53789292 | 53.73307208 |
| 0.00991159 | 151.33797907 | 1.49999999 |
| 0.01158540 | 172.63107014 | 1.99999999 |
| 0.01169770 | 40.0000000 | 0.46790800 |
| 0.01400000 | 3479.51714285 | 48.71323999 |
| 0.01810000 | 1082.87292817 | 19.59999999 |
| 0.01900000 | 5470.89355617 | 103.94697756 |
| 0.02220000 | 1567.56756756 | 34.79999999 |
| 0.02600000 | 841.92307692 | 21.88999999 |
| 0.02750000 | 1000.00000 | 27.5000000 |
| 0.03000000 | 50.0000000 | 1.50000000 |
| 0.03280080 | 2017.00000 | 66.1592136 |
| 0.03800000 | 400.000000 | 15.2000000 |
| 0.04000000 | 2387.00000 | 95.4800000 |
| 0.04900000 | 1070.40816326 | 52.44999999 |
| 가격 | CBD | USD |
|---|
| 0.00040000 | 481.935925 | 0.19277437 |
| 0.00037500 | 304.594880 | 0.11422308 |
| 0.00035000 | 526.175800 | 0.18416153 |
| 0.00032500 | 307.94793846 | 0.10008307 |
| 0.00032285 | 12135.92314 | 3.91808278 |
| 0.00030000 | 710.47176666 | 0.21314152 |
| 0.00027500 | 384.9966909 | 0.10587408 |
| 0.00027045 | 369.75411398 | 0.10000000 |
| 0.00025000 | 602.584800 | 0.15064620 |
| 0.00022500 | 643.27004444 | 0.14473575 |
| 0.00020002 | 1523.22767723 | 0.30467599 |
| 0.00020000 | 683.02157155 | 0.13660431 |
| 0.00017500 | 616.40748571 | 0.10787130 |
| 0.00017299 | 583.84877738 | 0.10099999 |
| 0.00017268 | 27227.81643 | 4.70169934 |
| 0.00015000 | 697.20553333 | 0.10458082 |
| 0.00012500 | 836.646640 | 0.10458083 |
| 0.00012000 | 871.50691666 | 0.10458082 |
| 0.00011181 | 2000.00000 | 0.22362000 |
| 0.00010001 | 1000.89991 | 0.10009999 |
| 0.00002209 | 4564.46068673 | 0.10082893 |
| 0.00002200 | 10000.0000 | 0.22000000 |
| 0.00001300 | 7700.00000 | 0.10010000 |
| 0.00000102 | 98800.18656862 | 0.10077619 |
| 0.00000101 | 108910.8910891 | 0.10999999 |
| 0.00000034 | 294411.76470588 | 0.10009999 |
| 0.00000002 | 5020798.548 | 0.10041597 |
| 0.00000001 | 10010000.0 | 0.10010000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CBD |
|---|
| 22:04:07 | BUY | 0.00042500 | 455.40474998 |
| 22:04:07 | BUY | 0.00040000 | 286.702240 |
| 22:04:07 | SELL | 0.00036748 | 7577.57624253 |
| 22:04:07 | SELL | 0.00037500 | 286.702240 |
| 22:04:07 | SELL | 0.00037500 | 66.6507994 |
| 22:04:07 | SELL | 0.00040000 | 455.404750 |
| 22:04:07 | SELL | 0.00042500 | 331.92847058 |
| 22:04:07 | SELL | 0.00042500 | 314.64442352 |
| 22:04:07 | SELL | 0.00045000 | 246.91464444 |
| 22:04:06 | SELL | 0.00045000 | 165.71464888 |
| 10:40:08 | SELL | 0.00045000 | 131.150640 |
| 10:40:08 | SELL | 0.00045001 | 329.83573725 |
| 10:40:06 | SELL | 0.00045001 | 460.98637724 |
| 15:42:29 | SELL | 0.00045001 | 1431.35072606 |
| 11:52:23 | SELL | 0.00047500 | 842.105263 |
| 11:52:23 | SELL | 0.00047500 | 3.39501846 |
| 18:57:21 | SELL | 0.00047500 | 251.49563417 |
| 18:57:21 | SELL | 0.00047500 | 223.03467368 |
| 18:57:21 | SELL | 0.00050000 | 800.000000 |
| 18:57:21 | SELL | 0.00050000 | 210.157280 |
| 18:57:21 | SELL | 0.00050000 | 209.426620 |
| 21:52:06 | BUY | 0.00052500 | 200.9519895 |
| 21:52:06 | BUY | 0.00052500 | 44.03744509 |
| 21:52:03 | BUY | 0.00050000 | 243.11665263 |
| 21:52:03 | BUY | 0.00050000 | 212.73219843 |
| 21:52:03 | BUY | 0.00047500 | 234.85671111 |
| 21:52:03 | BUY | 0.00047500 | 282.368000 |
| 21:51:47 | BUY | 0.00045000 | 314.74447058 |
| 21:51:47 | BUY | 0.00045000 | 93.32732595 |
| 21:51:47 | BUY | 0.00042500 | 39.67644056 |
| 05:13:03 | BUY | 0.00042500 | 379.7985119 |
| 05:13:03 | BUY | 0.00040000 | 22.50576462 |
| 03:47:11 | BUY | 0.00040000 | 269.86063598 |
| 22:13:47 | SELL | 0.00037500 | 292.3664006 |
| 20:12:02 | BUY | 0.00042500 | 50.53564754 |
| 20:12:01 | BUY | 0.00040000 | 337.92765744 |
| 20:12:01 | BUY | 0.00040000 | 32.10304568 |
| 20:12:01 | BUY | 0.00037500 | 493.06574285 |
| 20:12:01 | BUY | 0.00035000 | 181.50027687 |
| 21:54:16 | BUY | 0.00035000 | 287.09775389 |
| 21:54:16 | BUY | 0.00034998 | 571.46122698 |
| 21:54:16 | BUY | 0.00032500 | 16.44101813 |
| 15:27:59 | BUY | 0.00032500 | 307.22627957 |
| 15:27:59 | BUY | 0.00032500 | 334.78133091 |
| 15:27:59 | BUY | 0.00032500 | 10.20503567 |
| 01:38:42 | BUY | 0.00032441 | 596.68031834 |
| 01:38:42 | BUY | 0.00030000 | 177.03488772 |
| 10:46:54 | BUY | 0.00030000 | 354.32813046 |
| 18:34:27 | SELL | 0.00026775 | 776.52465151 |
| 10:43:01 | SELL | 0.00026775 | 279.2964021 |
MiklosSarkadi: but i think they tried lower inflation with water coin.. it still died
MK40011 L0: it is a nice marketing idea spend 10 btc on an air drop is better than ad-sense
Rdixit L0: Hii guys who will get yomba airdrop there is any criteria??
okika: Rdixit, it's over, forget it
Yanadia: Good morning during day
manbtc007: Gud Maring
nottyhassan L1: Bought yomba at 112 last night eager to get 11 percent
nottyhassan L1: Yomba buy wall, yobit has come together put a strong buy wall for yomba yobit is buying back yomba to support yomba price
manbtc007: nottyhassan, Wow you are so lucky. I'm happy for you. After making a huge profit have a drink from my side.
MinerGate: hi)))
Gonewithwind: nottyhassan, you are so proffesional mate .all profit for you .
fdaghistani L0: Does anyone know what the minimum amount of BTC you can withdraw on Yobit? I have a small amount but want to get it out to send to another exchange.2
okika: fdaghistani, larger than 0.001
okika: fdaghistani, that's the fee
okika: fdaghistani, sorry 0.00120000
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
